|
|
How Alligator Lacing WorksAlligator lacing utilizes
a design with teeth that enter parallel to the length of the belt and imbed clear through the belt carcass. The teeth are
formed so that when they are driven into the belt, the vital longitudinal carcass fibers are not severed. Additional
strength is obtained due to the connecting bar and because the fastener strip is one continuous piece. This provides a strong,
vise-like hold on the belt and distributes belt tension evenly across the entire belt width. The one-piece fastener strip
also insures that there are no loose pieces to work themselves out of the belt and into the conveyed product. The straight
splice obtained with a continuous strip of lacing also helps with hinge pin insertion. |
Applications- Manufacturing assembly lines, food, package and parts handling, checkout counters and agricultural equipment.
| P.I.W. (pounds per inch width)- Use
with belts that are mechanically rated up to 200 PIW (maximum recommended tension range varies by lacing size.)
| Installation Method- Requires
only a hammer; no special tools needed. Unique, patented clips and round gauge rod act as an "extra pair of hands."
For production splicing, Alligator belt lacing machines are offered.
| Splicing Method- Alligator lacing is a continuous one-piece fastener
strip, tailored to all standard belt widths. Lacing is secured with teeth that imbed lengthwise of the belt, providing a strong,
vise-like attachment.
| Pulley Diameter
Range- Alligator lacing operates over a wide range of minimum pulley diameters from
1" to 14", depending on lacing size.
| Metals
Available- Steel - is the standard fastener material.
- Stainless Steel - Type 316.
| Fastener Profile- Low profile, one-piece design results in an exceptionally
smooth joint.
| Range- Operates on belts 1/32" to 1/2" thick.
|
Alligator
Lacing Selection Chart| Lacing | Belt PIW Rating | Belt Thickness Range | Min. Pulley Dia. |
|---|
| Size # |
|---|
| 00 | 25 | Up
to 1/16" | 1" |
|---|
| 1 | 45 | 1/16 - 3/32" | 1-1/2" |
|---|
| 7 | 50 | 3/32
- 9/64" | 2" |
|---|
| 15 | 65 | 1/8 - 5/32" | 2-1/2" |
|---|
| 20 | 95 | 5/32
- 3/16" | 3" |
|---|
| 25 | 100 | 3/16 - 7/32" | 4" |
|---|
| 27 | 100 | 7/32
- 9/32" | 5" |
|---|
| 35 | 150 | 9/32 - 5/16" | 7" |
|---|
| 45 | 165 | 5/16
- 3/8" | 9" |
|---|
| 55 | 175 | 3/8 - 7/16" | 12" |
|---|
| 65 | 200 | 7/16
- 1/2" | 14" |
|---|
Ordering NumbersEach
carton contains everything needed for 4 complete joints; 4 sets (joints) of lacing, 4 corrugated hinge pins and 1 installation
gauge pin with clips.For Number 00| Belt Width | Steel | 316 Stainless Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 00-12 | 10050 | 00S-12 | 10528 |
|---|
| 14" | 00-14 | 10051 | 00S-14 | 10529 |
|---|
| 16" | 00-16 | 10052 | - | - |
|---|
| 18" | 00-18 | 10053 | 00S-18 | 10531 |
|---|
| 20" | 00-20 | 10054 | - | - |
|---|
| 24" | 00-24 | 10056 | 00S-24 | 10534 |
|---|
| 36" | 00-36 | 10061 | 00S-36 | 10539 |
|---|
| 48" | 00-48 | 10063 | 00S-48 | 10541 |
|---|
| 60" | 00-60 | 10065 | 00S-60 | 10543 |
|---|
| For Number 1A| Belt Width | Steel | 316 Stainless Steel |
|---|
| Ordering Number | Item Code | Ordering Number | Item Code |
|---|
| 12" | 1A-12 | 10070 | 1S-12 | 10545 |
|---|
| 14" | 1A-14 | 10071 | - | - |
|---|
| 16" | 1A-16 | 10072 | - | - |
|---|
| 18" | 1A-18 | 10073 | 1S-18 | 10548 |
|---|
| 20" | 1A-20 | 10074 | 1S-20 | 10549 |
|---|
| 24" | 1A-24 | 10076 | 1S-24 | 10551 |
|---|
| 30" | 1A-30 | 10079 | - | - |
|---|
| 36" | 1A-36 | 10081 | 1S-36 | 10556 |
|---|
| 42" | 1A-42 | 10082 | - | - |
|---|
| 48" | 1A-48 | 10083 | 1S-48 | 10558 |
|---|
| 60" | 1A-60 | 10085 | 1S-60 | 10560 |
|---|
| For Number 1B| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item Code | Ordering Number | Item Code |
|---|
| 12" | 1B-12 | 12425 | 1BS-12 | 12444 |
|---|
| 18" | 1B-18 | 12428 | 1BS-18 | 12447 |
|---|
| 20" | 1B-20 | 12429 | 1BS-20 | 12448 |
|---|
| 24" | 1B-24 | 12431 | 1BS-24 | 12450 |
|---|
| 36" | 1B-36 | 12436 | 1BS-36 | 12455 |
|---|
| For Number 7| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item Code | Ordering Number | Item Code |
|---|
| 12" | 7-12 | 10090 | 7S-12 | 10562 |
|---|
| 14" | 7-14 | 10091 | 7S-14 | 10563 |
|---|
| 16" | 7-16 | 10092 | - | - |
|---|
| 18" | 7-18 | 10093 | 7S-18 | 10565 |
|---|
| 20" | 7-20 | 10094 | - | - |
|---|
| 24" | 7-24 | 10096 | 7S-24 | 10568 |
|---|
| 30" | 7-30 | 10099 | 7S-30 | 10571 |
|---|
| 36" | 7-36 | 10101 | 7S-36 | 10573 |
|---|
| 42" | 7-42 | 10102 | 7S-42 | 10574 |
|---|
| 48" | 7-48 | 10103 | 7S-48 | 10575 |
|---|
| 60" | 7-60 | 10105 | 7S-60 | 10577 |
|---|
| For Number 15| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 15-12 | 10482 | 15S-12 | 10491 |
|---|
| 14" | 15-14 | 10110 | - | - |
|---|
| 16" | 15-16 | 10111 | - | - |
|---|
| 18" | 15-18 | 10112 | 15S-18 | 10581 |
|---|
| 20" | 15-20 | 10113 | - | - |
|---|
| 24" | 15-24 | 10115 | 15S-24 | 10584 |
|---|
| 30" | 15-30 | 10118 | 15S-30 | 10587 |
|---|
| 36" | 15-36 | 10120 | 15S-36 | 10589 |
|---|
| 42" | 15-42 | 10121 | - | - |
|---|
| 48" | 15-48 | 10122 | 15S-48 | 10591 |
|---|
| 60" | 15-60 | 10124 | 15S-60 | 10593 |
|---|
| For Number 20| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 20-12 | 10483 | 20S-12 | 10492 |
|---|
| 14" | 20-14 | 10130 | - | - |
|---|
| 16" | 20-16 | 10131 | - | - |
|---|
| 18" | 20-18 | 10132 | 20S-18 | 10597 |
|---|
| 20" | 20-20 | 10133 | - | - |
|---|
| 24" | 20-24 | 10135 | 20S-24 | 10600 |
|---|
| 30" | 20-30 | 10138 | 20S-30 | 10603 |
|---|
| 36" | 20-36 | 10140 | 20S-36 | 10605 |
|---|
| 42" | 20-42 | 10141 | - | - |
|---|
| 48" | 20-48 | 10142 | 20S-48 | 10607 |
|---|
| 60" | 20-60 | 10144 | - | - |
|---|
| For Number 25| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 25-12 | 10484 | 25S-12 | 10493 |
|---|
| 14" | 25-14 | 10150 | - | - |
|---|
| 16" | 25-16 | 10151 | - | - |
|---|
| 18" | 25-18 | 10152 | 25S-18 | 10613 |
|---|
| 20" | 25-20 | 10153 | - | - |
|---|
| 24" | 25-24 | 10155 | 25S-24 | 10616 |
|---|
| 30" | 25-30 | 10158 | 25S-30 | 10619 |
|---|
| 36" | 25-36 | 10160 | 25S-36 | 10621 |
|---|
| 42" | 25-42 | 10161 | - | - |
|---|
| 48" | 25-48 | 10162 | 25S-48 | 10623 |
|---|
| 60" | 25-60 | 10164 | - | - |
|---|
| For Number 27| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 27-12 | 10485 | 27S-12 | 10494 |
|---|
| 14" | 27-14 | 10165 | 27S-14 | 10627 |
|---|
| 16" | 27-16 | 10166 | - | - |
|---|
| 18" | 27-18 | 10167 | 27S-18 | 10629 |
|---|
| 20" | 27-20 | 10168 | - | - |
|---|
| 24" | 27-24 | 10170 | 27S-24 | 10632 |
|---|
| 30" | 27-30 | 10173 | 27S-30 | 10635 |
|---|
| 36" | 27-36 | 10175 | 27S-36 | 10637 |
|---|
| 42" | 27-42 | 10176 | 27S-42 | 10638 |
|---|
| 48" | 27-48 | 10177 | 27S-48 | 10639 |
|---|
| 60" | 27-60 | 10179 | 27S-60 | 10641 |
|---|
| For Number 35| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 35-12 | 10486 | - | - |
|---|
| 14" | 35-14 | 10180 | - | - |
|---|
| 16" | 35-16 | 10181 | - | - |
|---|
| 18" | 35-18 | 10182 | - | - |
|---|
| 20" | 35-20 | 10183 | - | - |
|---|
| 24" | 35-24 | 10185 | 35S-24 | 10648 |
|---|
| 30" | 35-30 | 10188 | 35S-30 | 10651 |
|---|
| 36" | 35-36 | 10190 | 35S-36 | 10653 |
|---|
| 42" | 35-42 | 10191 | - | - |
|---|
| 48" | 35-48 | 10192 | - | - |
|---|
| 60" | 35-60 | 10194 | - | - |
|---|
| For Number 45| Belt
Width | Steel | 316 Stainless
Steel |
|---|
| Ordering Number | Item
Code | Ordering Number | Item Code |
|---|
| 12" | 45-12 | 10487 | - | - |
|---|
| 16" | 45-16 | 10197 | - | - |
|---|
| 18" | 45-18 | 10198 | - | - |
|---|
| 20" | 45-20 | 10199 | - | - |
|---|
| 24" | 45-24 | 10201 | 45S-24 | 10664 |
|---|
| 30" | 45-30 | 10204 | - | - |
|---|
| 36" | 45-36 | 10206 | 45S-36 | 10669 |
|---|
| 48" | 45-48 | 10208 | - | - |
|---|
| 60" | 45-60 | 10210 | - | - |
|---|
| | #55 AND #65 Steel Only |
|---|
For Number 55| Belt Width | Ordering Number | Item
Code |
|---|
| 12" | 55-12 | 10488 |
|---|
| 18" | 55-18 | 10214 |
|---|
| 24" | 55-24 | 10217 |
|---|
| 30" | 55-30 | 10220 |
|---|
| 36" | 55-36 | 10222 |
|---|
| 42" | 55-42 | 10223 |
|---|
| 48" | 55-48 | 10224 |
|---|
| 60" | 55-60 | 10226 |
|---|
| For Number 65| Belt Width | Ordering Number | Item Code |
|---|
| 18" | 65-18 | 10232 |
|---|
| 24" | 65-24 | 10235 |
|---|
| 36" | 65-36 | 10240 |
|---|
|
The Ready Set Staple SystemWith
the Ready Set Staple fastener system, an extended plate design separates the point of staple penetration from the line of
belt flexing, thus eliminating splice fatiguing that results from sawing action at the point of attachment. High tensile, stainless steel staple fasteners are furnished in strips with a bridge between each fastener plate. This strip
design prevents individual parts from getting into the product being conveyed - eliminating a problem that may occur with
some hook or teeth types of fasteners. The Ready Set Staples provide a strong splice, resistance to impact damage, and a smooth,
unrippled joint that makes hinge pin insertion easier. Ready Set Staples work between carcass fibers without
severing them. Staples are hammer-driven through the belt, then clinched cross-wise to the belt, so that belt tension does
not pull against the staples to unclinch them. |
ApplicationsLight and medium-duty conveyor
belts in package and baggage handling, cased goods, parts, food, wood and agricultural products. | Installation MethodA portable, lightweight application tool can be easily carried to the job site. This
tool holds the belt and fastener while staples are driven with a hammer. | Fastener
ProfileSmooth, low profile facilitates operation with diverters and shears. | PIW
(Pounds per Inch Width)For belts with mechanical fastener ratings up to 200 PIW. | Metals
AvailableStaple fasteners are available in steel and type 316 stainless steel. | RangeStaple
fasteners are for use on belts from 1/16" to 1/4" thick. | Pulley
DiameterReady Set Staple Fasteners operate smoothly over pulleys as small as 2" in diameter. |
Staple Fastener Selection Chart| Fastener # | PIW Rating | Belt Thickness | Min. Pulley Diameter |
|---|
| RS62 | 100 | 1/16"
to 1/8" | 2" |
|---|
| RS125 | 160 | 1/8" to 3/16" | 3" |
|---|
| RS187 | 200 | 3/16" to 1/4" | 4" |
|---|
Ordering InformationComplete
Fastener Joint Ordering Numbers| Belt Width | With Nylon Covered Steel
Cable | With Steel Spring Wire | With Stainless Spring Wire | With Nylon Covered Stainless Cable |
|---|
| RS62 Plated Steel | RS62 Stainless Steel |
|---|
| 24" | RS62J24NC | - | RS62SJ24SS | RS62SJ24NCS |
|---|
| 36" | RS62J36NC | - | RS62SJ36SS | - |
|---|
| 48" | RS62J48NC | - | RS62SJ48SS | RS62SJ48NCS |
|---|
| 60" | RS62J60NC | RS62J60SP | RS62SJ60SS | - |
|---|
| RS125 Plated Steel | RS125 Stainless Steel |
|---|
| 12" | RS125J12NC | - | - | RS125SJ12NCS |
|---|
| 18" | RS125J18NC | - | RS125SJ18SS | RS125SJ18NCS |
|---|
| 24" | RS125J24NC | RS125J24SP | RS125SJ24SS | RS125SJ24NCS |
|---|
| 30" | RS125J30NC | RS125J30SP | RS125SJ30SS | RS125SJ30NCS |
|---|
| 36" | RS125J36NC | RS125J36SP | RS125SJ36SS | RS125SJ36NCS |
|---|
| 42" | RS125J42NC | - | - | - |
|---|
| 48" | RS125J48NC | RS125J48SP | RS125SJ48SS | RS125SJ48NCS |
|---|
| 60" | RS125J60NC | RS125J60SP | RS125SJ60SS | RS125SJ60NCS |
|---|
| RS187 Plated Steel | RS187 Stainless Steel |
|---|
| 12" | RS187J12NC | - | - | - |
|---|
| 18" | RS187J18NC | - | - | - |
|---|
| 24" | RS187J24NC | - | RS187SJ24SS | RS187SJ24NCS |
|---|
| 30" | RS187J30NC | - | RS187SJ30SS | RS187SJ30NCS |
|---|
| 36" | RS187J36NC | - | RS187SJ36SS | RS187SJ36NCS |
|---|
| 48" | RS187J48NC | - | RS187SJ48SS | RS187SJ48NCS |
|---|
| 60" | RS187J60NC | - | RS187SJ60SS | - |
|---|
Note: Each carton contains four complete fastener joints with hinge pins and stainless steel staples.
Hinge PinsBulk CoilsFor # RS62| Length | Ordering # |
|---|
| Nylon Covered Steel |
|---|
| 10' | NC62-X |
|---|
| 100' | NC62-C |
|---|
| Nylon Covered Stainless |
|---|
| 10' | NCS62-X |
|---|
| 100' | NCS62-C |
|---|
| For # RS125| Length | Ordering # |
|---|
| Nylon Covered Steel |
|---|
| 10' | NC1-X |
|---|
| 100' | NC1-C |
|---|
| Nylon Covered Stainless |
|---|
| 10' | NCS1-X |
|---|
| 100' | NCS1-C |
|---|
| For # RS187| Length | Ordering # |
|---|
| Nylon Covered Steel |
|---|
| 10' | NC187-X |
|---|
| 100' | NC187-C |
|---|
| Nylon Covered Stainless |
|---|
| 10' | NCS187-X |
|---|
| 100' | NCS187-C |
|---|
|
10 Pin PackagesFor # RS62| Length | Ordering # |
|---|
| Steel Spring Wire |
|---|
| 24" | SP62-24 |
|---|
| 36" | SP62-36 |
|---|
| 48" | SP62-48 |
|---|
| 60" | SP62-60 |
|---|
| Stainless Spring Wire |
|---|
| 24" | SS62-24 |
|---|
| 36" | SS62-36 |
|---|
| 48" | SS62-48 |
|---|
| 60" | SS62-60 |
|---|
| For # RS125| Length | Ordering # |
|---|
| Steel Spring Wire |
|---|
| 18" | SP1-18 |
|---|
| 24" | SP1-24 |
|---|
| 30" | SP1-30 |
|---|
| 36" | SP1-36 |
|---|
| 42" | SP1-42 |
|---|
| 48" | SP1-48 |
|---|
| 60" | SP1-60 |
|---|
| Stainless Spring Wire |
|---|
| 18" | SS1-18 |
|---|
| 24" | SS1-24 |
|---|
| 30" | SS1-30 |
|---|
| 36" | SS1-36 |
|---|
| 42" | SS1-42 |
|---|
| 48" | SS1-48 |
|---|
| 60" | SS1-60 |
|---|
| For # RS187| Length | Ordering # |
|---|
| Steel Spring Wire |
|---|
| 18" | SP2-18 |
|---|
| 24" | SP2-24 |
|---|
| 30" | SP2-30 |
|---|
| 36" | SP2-36 |
|---|
| 48" | SP2-48 |
|---|
| 60" | SP2-60 |
|---|
| Stainless Spring Wire |
|---|
| 18" | SS2-18 |
|---|
| 24" | SS2-24 |
|---|
| 30" | SS2-30 |
|---|
| 36" | SS2-36 |
|---|
| 48" | SS2-48 |
|---|
| 60" | SS2-60 |
|---|
|
The Staple Installation Tool| The
RSC187 staple tool (pictured at the top of this page) accurately installs two staples simultaneously for quick, dependable
splice installation. Numbers RS62, RS125 and RS187 fasteners are each installed with the Series RSC187 tool. Tools come complete
with guide blocks and driver. RSC187 tools are available in a variety of sizes which allow varying amounts of belt width to
be laced at one position. Tools can be moved rapidly along the belt as staples are installed. Tools, up to 24" wide,
speed splicing. Wider tools are available for production lacing and fabrication shop requirements. |
Installation Tools| Length | Ordering # |
|---|
| 2" | RSC187 |
|---|
| 4" | RSC187-4 |
|---|
| 6" | RSC187-6 |
|---|
| 12" | RSC187-12 |
|---|
| 24" | RSC187-24 |
|---|
Staple Kits| Everything
you need to install, maintain and repair numbers RS62, RS125 and RS187 Staple belt splices. Lightweight, only 16-½
lbs. Kit includes a RSC187 installation tool, staple set plate, hand skiver, belt marker, belt nippers, and a 1 lb. hammer.
All packaged in a durable metal box with plenty of room left over for other items. |
Staple Kits| Description | Ordering
# |
|---|
| 6" Installation Kit | RSTK4-6 |
|---|
| 12" Installation
Kit | RSTK4-12 |
|---|
|